Servisas
Pasiūlymas
Pasiūlymas
Lizingo pavyzdys
Lizingo pavyzdys
Pasiūlymas
Pasiūlymas
Bandomasis važiavimas
Bandomasis važiavimas
| Techniniai duomenys | |||
| Variklis | |||
| Tipas | Hybrid 145 e-DCS6 | Variklio tipas | R4 |
| Darbinis tūris, cm³ | 1199 | Maksimali galia, kW/AG/apsk./min | 100 / 136 |
| Maksimalus apsukų momentas, Nm/apsk./min Nm/p/min | 230 | Pavarų dėžė | A |
| Varančiųjų ratų sistema | Priekiniai | Elektrinio variklio maksimali galia (kw, AG) | 21 |
| Didžiausias sukimo momentas, Nm | 51 | ||
| Įkrovimas | |||
| Akumuliatoriaus talpa (kWh) | 0.43 | ||
| Kėbulo tipas | |||
| Durelių skaičius | 4-5 | Kategorija | M1 |
| Kėbulo tipas | Mikroautobusas | ||
| Matmenys | |||
| Ilgis, mm | 4652 | Plotis, mm | 1936/2108 |
| Aukštis, mm | 1688 | Atstumas tarp ašių, mm | 2784 |
| Prošvaista, mm | 176.9 - 200.9 | Minimalus bagažinės tūris | 565 VDA / 651 |
| Maksimalus bagažinės tūris | 1985 | ||
| Masės | |||
| Leistinas nestabdomos priekabos svoris, kg | 750 | Leistinas stabdomos priekabos svoris, kg | 1000 |
| Važiavimui paruošto automobilio keliamoji galia, kg | 546 | Kuro talpos tūris | 55 |
| Važiavimo savybės | |||
| Maksimalus greitis, km/h | 198 | Pagreitis 0-100 km/h, s | 11.2 |
| Degalų sąnaudos | |||
| Degalų rūšis | Benzinas/hibridinis | WLTP Kombinuotos, l/100 km | 5.4 |
| WLTP Kombinuota CO2 emisija, g/km | 121-126 | ||
| Kaina | |||
| Bazinė kaina | 32 990€ | ||
| Trim | ||
| Metropolitan Blue ambiance with Advanced Comfort Seats in Blue Fabric & TEP | ||
| Interior | ||
| Front central armrest with closed and chilled storage | Multifunction Steering Wheel with Gloss Black decor | Rear Bench with 40-20-40 split folding backrest (Includes 2 ISOFIX fixations & 2 Top-Tether fixations on lateral seats) |
| Electrochrome interior mirror | 8-way manual driver seat adjustment: Horizontal, height, backrest tilt and lumbar adjustment. 6-way manual passenger seat adjustment: Horizontal, height, and backrest tilt | Two-position boot floor |
| Safety | ||
| Electric parking brake | Front, Rear parking sensors and 180° Rear Camera | |
| Safety Pack: 6 Airbags (front, front side, and curtain); ESP and ABS with Electronic Brakeforce Distribution (EBD); Active Safety Break (Camera- and radar-assisted) with Forward Collision Warning; Automatic Post-Collision Emergency Braking; Active Lane Departure Warning System; Driver Attention Alert; Anti-Drowsiness Warning; Speed Limit Information; Extended Traffic Sign Recognition and Speed Recommendation; Hill start assist; Under-inflation detection | Safety pack + Adaptive Cruise Control with Stop & Go function with DAA4 | |
| Comfort | ||
| Front and rear one-touch electric windows | Electric folding side mirrors with defrost function and welcome lighting | Extended automatic dual zone air conditioning with central air vents for rear passengers |
| Automatic rain-sensitive wipers | Citroën Advanced Comfort® Suspension | Proximity Keyless Entry and Start |
| Exterior | ||
| LED Headlights (Includes Automatic Headlights with High beam assist) | Citroën Light Wings rear LED lights | Dark tinted rear windows |
| Audio and communications | ||
| Waterfall Screen with 3D Navigation System | ||
| Wheels and tyres | ||
| Without tyre repair kit | 19'' ANDROMEDE 2 diamond-cut alloy wheels | |
| Gamyklinė įranga | ||
| Safety net, mountable behind first or second row |
| 107.00 € |
| Drive Assist 2.0 Pack: Lane Positioning Assist, Semi-automatic Lane Change Assistance, Anticipatory Speed Limit Recommendation, Long-Distance Blind Spot Detection, Rear Cross Traffic Alert, Driver Attention Alert Camera |
| 960.00 € |
| Grip Control |
| 240.00 € |
| Heated windscreen |
| 234.00 € |
| Wireless smartphone charging |
| 160.00 € |
| Heated steering wheel |
| 156.00 € |
| Hands free motorised tailgate |
| 560.00 € |
| Two-tone Perla Nera Black roof |
| 400.00 € |
| Removable trailer hitch and trailer pack |
| 890.00 € |
| Glass sunroof, electrically operated |
| 1500.00 € |
| 19'' ZIRCON diamond-cut alloy wheels |
| 80.00 € |
| Tire repair kit with storage bag |
| 25.00 € |
| Techno Pack n°1 |
| 1175.00 € |
| Perla Nera Black |
| 590.00 € |
| Platinium Gray |
| 590.00 € |
| Okenite White |
| 590.00 € |
| Blue Eclipse |
| 590.00 € |
| Ruby Red |
| 0.00 € |
| Astoria Green |
| 590.00 € |
| Blue Emerald |
| 590.00 € |
| Hype Grey ambiance with Advanced Comfort Seats in Grey Perforated Premium TEP and Fabric |
| 0.00 € |
Atsižvelgiant į automobilio papildomą įrangos lygį ir naudojimo sąlygas, automobilio techniniai duomenys kaip kuro/elektros suvartojimas, CO2 emisijos gali skirtis.






C5 Aircross